Race #1

Porto 26/27 · 31/10/2026 · Marina douro - Afurada

← Porto 26/27
Finished

Status

10,00 €

Entry Fee

78

Participants

31/10/2026

Date

Overall Results

Men

# Athlete Score Time
1 José Ramalho 50 00:26:12.149
2 Bernardo Leça Pereira 48 00:26:25.772
3 Joao Ribeiro 47 00:26:28.529
4 António Ribeiro 46 00:26:29.312
5 Alexandre Santos 45 00:26:40.614
6 Alfredo Faria 44 00:26:41.614
7 Luis Pacheco 43 00:27:09.572
8 Henrique Oliveira 42 00:27:15.677
9 Rafael Silva 41 00:27:21.656
10 Rodrigo Santos 40 00:27:23.658
11 Miguel Martins 39 00:27:38.191
12 João Pedro Carvalho Ferreira 38 00:29:09.979
13 Alexandre Neves 37 00:29:17.243
14 Diego Mesquita 36 00:29:32.233
15 Rodrigo Fontes 35 00:30:25.489
16 Rui Santos 34 00:31:16.218
17 Oleksandr Bobuskyy 33 00:31:30.060
18 Gonçalo Seixas 32 00:31:39.107
- Nuno Barros 0 DNF
- Bruno Freitas 0 DNF

Women

# Athlete Score Time
1 Ana Brito 50 00:29:43.436
2 Sara Sotero 48 00:30:07.310
3 Maria Gomes 47 00:30:25.371
4 Clara Duarte 46 00:31:11.472
5 Joana Sousa 45 00:31:18.346
6 Francisca Carmo 44 00:32:11.969
7 Ana Rute Silva 43 00:33:29.353
8 Rafaela Teixeira 42 00:33:35.590
9 Rita 41 00:34:44.010
10 Inês Pereira 40 00:35:08.220
11 Mariana D Andrea 39 00:36:14.428
12 Cristina Augusto 38 00:43:49.751
13 Claudia Martins 37 00:55:43.651

Masters

# Athlete Score Time
1 Hugo Lima 50 00:28:52.349
2 Paulo Silva 48 00:28:57.096
3 Henrique Silva 47 00:29:03.736
4 Sérgio Ferreira 46 00:29:08.241
5 Eduardo Braga 45 00:29:12.681
6 Sandro Vara 44 00:30:06.982
7 Mario Santos 43 00:30:08.458
8 Jorge Gomes 42 00:30:33.422
9 Mario Jorge Cangalho 41 00:30:34.919
10 Goncalo Rodrigues 40 00:30:39.276
11 Luís Silva 39 00:30:42.477
12 Paulo Peixoto 38 00:31:57.524
13 Pedro Neves 37 00:31:59.736
14 Tiago Silva 36 00:32:09.767
15 Bruno Gabriel Ribeiro 35 00:32:21.129
16 Francisco José de Almeida Pinto Bravo 34 00:32:22.035
17 João Rio 33 00:32:28.883
18 Paulo Salvador Santiago Morais 32 00:33:19.390
19 Manuel Piedade 31 00:34:17.554
20 Aníbal Machado 30 00:34:38.045
21 João Porto 29 00:35:08.676
22 Pedro Silva 28 00:35:23.730
23 VitorSantos 27 00:35:27.730
24 João Filipe Marques Mesquita 26 00:35:32.190
25 João Gaspar 25 00:36:04.402
26 Henrique Jesus Carvalho SIlva 24 00:36:20.588
27 Helder Oliveira 23 00:40:06.812
28 Jorge Figueiredo 22 00:41:41.730
- Luis Carneiro 0 N/A
- Miguel Moura 0 N/A
- Manuel Ramos 0 N/A

Sub 14

Women

# Athlete Score Time
1 Kika Bogas 50 00:25:16.136
2 Bianca Cabral Martins 48 00:25:59.376
3 Bia Seixas 47 00:29:17.857
4 Maria João Moutinho 46 00:29:56.078

Men

# Athlete Score Time
1 Daniel Correia 50 00:22:27.573
2 Luís Moreira 48 00:23:35.453
3 Afonso Marques 47 00:23:57.135
4 Mário Sousa 46 00:24:15.947
5 Alexandre Lima 45 00:25:35.273
6 David Sousa 44 00:25:55.008
7 Rodrigo Moutinho 43 00:26:05.532
8 João Rodrigues 42 00:28:13.086
9 Miguel Fernandes Azevedo 41 00:31:23.205
10 Gonçalo Martins de Lima Leite 40 00:34:37.744

DNF – Did Not Finish · N/A – No time recorded