Race #1
Porto 26/27 · 31/10/2026 · Marina douro - Afurada
← Porto 26/27
Finished
Status
10,00 €
Entry Fee
78
Participants
31/10/2026
Date
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 234 | José Ramalho | Open | 50 | 00:26:12.149 | - |
| 2 | 316 | Bernardo Leça Pereira | Open | 48 | 00:26:25.772 | +13.623 |
| 3 | 367 | Joao Ribeiro | Open | 47 | 00:26:28.529 | +16.380 |
| 4 | 317 | António Ribeiro | Open | 46 | 00:26:29.312 | +17.163 |
| 5 | 366 | Alexandre Santos | Open | 45 | 00:26:40.614 | +28.465 |
| 6 | 259 | Alfredo Faria | Open | 44 | 00:26:41.614 | +29.465 |
| 7 | 362 | Luis Pacheco | Open | 43 | 00:27:09.572 | +57.423 |
| 8 | 348 | Henrique Oliveira | Open | 42 | 00:27:15.677 | +1:03.528 |
| 9 | 349 | Rafael Silva | Open | 41 | 00:27:21.656 | +1:09.507 |
| 10 | 233 | Rodrigo Santos | Open | 40 | 00:27:23.658 | +1:11.509 |
| 11 | 358 | Miguel Martins | Open | 39 | 00:27:38.191 | +1:26.042 |
| 12 | 323 | João Pedro Carvalho Ferreira | Junior | 38 | 00:29:09.979 | +2:57.830 |
| 13 | 314 | Alexandre Neves | Junior | 37 | 00:29:17.243 | +3:05.094 |
| 14 | 305 | Diego Mesquita | Junior | 36 | 00:29:32.233 | +3:20.084 |
| 15 | 347 | Rodrigo Fontes | Open | 35 | 00:30:25.489 | +4:13.340 |
| 16 | 372 | Rui Santos | Open | 34 | 00:31:16.218 | +5:04.069 |
| 17 | 237 | Oleksandr Bobuskyy | Under 23 | 33 | 00:31:30.060 | +5:17.911 |
| 18 | 346 | Gonçalo Seixas | Junior | 32 | 00:31:39.107 | +5:26.958 |
| - | 228 | Nuno Barros | Junior | 0 | DNF | - |
| - | 232 | Bruno Freitas | Open | 0 | DNF | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 136 | Ana Brito | Under 23 | 50 | 00:29:43.436 | - |
| 2 | 116 | Sara Sotero | Open | 48 | 00:30:07.310 | +23.874 |
| 3 | 101 | Maria Gomes | Open | 47 | 00:30:25.371 | +41.935 |
| 4 | 135 | Clara Duarte | Under 23 | 46 | 00:31:11.472 | +1:28.036 |
| 5 | 139 | Joana Sousa | Open | 45 | 00:31:18.346 | +1:34.910 |
| 6 | 72 | Francisca Carmo | Open | 44 | 00:32:11.969 | +2:28.533 |
| 7 | 150 | Ana Rute Silva | Master B | 43 | 00:33:29.353 | +3:45.917 |
| 8 | 107 | Rafaela Teixeira | Open | 42 | 00:33:35.590 | +3:52.154 |
| 9 | 146 | Rita | Junior | 41 | 00:34:44.010 | +5:00.574 |
| 10 | 75 | Inês Pereira | Junior | 40 | 00:35:08.220 | +5:24.784 |
| 11 | 148 | Mariana D Andrea | Master B | 39 | 00:36:14.428 | +6:30.992 |
| 12 | 83 | Cristina Augusto | Master B | 38 | 00:43:49.751 | +14:06.315 |
| 13 | 57 | Claudia Martins | Master A | 37 | 00:55:43.651 | +26:00.215 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 369 | Hugo Lima | Master B | 50 | 00:28:52.349 | - |
| 2 | 290 | Paulo Silva | Master B | 48 | 00:28:57.096 | +4.747 |
| 3 | 357 | Henrique Silva | Master A | 47 | 00:29:03.736 | +11.387 |
| 4 | 360 | Sérgio Ferreira | Master B | 46 | 00:29:08.241 | +15.892 |
| 5 | 359 | Eduardo Braga | Master B | 45 | 00:29:12.681 | +20.332 |
| 6 | 370 | Sandro Vara | Master B | 44 | 00:30:06.982 | +1:14.633 |
| 7 | 319 | Mario Santos | Master C | 43 | 00:30:08.458 | +1:16.109 |
| 8 | 368 | Jorge Gomes | Master C | 42 | 00:30:33.422 | +1:41.073 |
| 9 | 377 | Mario Jorge Cangalho | Master B | 41 | 00:30:34.919 | +1:42.570 |
| 10 | 333 | Goncalo Rodrigues | Master A | 40 | 00:30:39.276 | +1:46.927 |
| 11 | 312 | Luís Silva | Master B | 39 | 00:30:42.477 | +1:50.128 |
| 12 | 278 | Paulo Peixoto | Master A | 38 | 00:31:57.524 | +3:05.175 |
| 13 | 365 | Pedro Neves | Master B | 37 | 00:31:59.736 | +3:07.387 |
| 14 | 338 | Tiago Silva | Master B | 36 | 00:32:09.767 | +3:17.418 |
| 15 | 236 | Bruno Gabriel Ribeiro | Master B | 35 | 00:32:21.129 | +3:28.780 |
| 16 | 353 | Francisco José de Almeida Pinto Bravo | Master D | 34 | 00:32:22.035 | +3:29.686 |
| 17 | 364 | João Rio | Master B | 33 | 00:32:28.883 | +3:36.534 |
| 18 | 270 | Paulo Salvador Santiago Morais | Master C | 32 | 00:33:19.390 | +4:27.041 |
| 19 | 345 | Manuel Piedade | Master D | 31 | 00:34:17.554 | +5:25.205 |
| 20 | 351 | Aníbal Machado | Master C | 30 | 00:34:38.045 | +5:45.696 |
| 21 | 318 | João Porto | Master C | 29 | 00:35:08.676 | +6:16.327 |
| 22 | 344 | Pedro Silva | Master B | 28 | 00:35:23.730 | +6:31.381 |
| 23 | 280 | VitorSantos | Master A | 27 | 00:35:27.730 | +6:35.381 |
| 24 | 373 | João Filipe Marques Mesquita | Master B | 26 | 00:35:32.190 | +6:39.841 |
| 25 | 354 | João Gaspar | Master B | 25 | 00:36:04.402 | +7:12.053 |
| 26 | 239 | Henrique Jesus Carvalho SIlva | Master C | 24 | 00:36:20.588 | +7:28.239 |
| 27 | 374 | Helder Oliveira | Master B | 23 | 00:40:06.812 | +11:14.463 |
| 28 | 361 | Jorge Figueiredo | Master B | 22 | 00:41:41.730 | +12:49.381 |
| - | - | Luis Carneiro | Master C | 0 | N/A | - |
| - | - | Miguel Moura | Master B | 0 | N/A | - |
| - | - | Manuel Ramos | Master D | 0 | N/A | - |
Sub 14
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 126 | Kika Bogas | 50 | 00:25:16.136 | - |
| 2 | 7 | Bianca Cabral Martins | 48 | 00:25:59.376 | +43.240 |
| 3 | 82 | Bia Seixas | 47 | 00:29:17.857 | +4:01.721 |
| 4 | 85 | Maria João Moutinho | 46 | 00:29:56.078 | +4:39.942 |
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 371 | Daniel Correia | 50 | 00:22:27.573 | - |
| 2 | 303 | Luís Moreira | 48 | 00:23:35.453 | +1:07.880 |
| 3 | 376 | Afonso Marques | 47 | 00:23:57.135 | +1:29.562 |
| 4 | 240 | Mário Sousa | 46 | 00:24:15.947 | +1:48.374 |
| 5 | 302 | Alexandre Lima | 45 | 00:25:35.273 | +3:07.700 |
| 6 | 296 | David Sousa | 44 | 00:25:55.008 | +3:27.435 |
| 7 | 343 | Rodrigo Moutinho | 43 | 00:26:05.532 | +3:37.959 |
| 8 | 363 | João Rodrigues | 42 | 00:28:13.086 | +5:45.513 |
| 9 | 304 | Miguel Fernandes Azevedo | 41 | 00:31:23.205 | +8:55.632 |
| 10 | 341 | Gonçalo Martins de Lima Leite | 40 | 00:34:37.744 | +12:10.171 |
DNF – Did Not Finish · N/A – No time recorded