Race #3
Race details and registration
Finished
Status
10,00 €
Entry Fee
61
Participants
20/12/2025
Date
Race Registration
Registration Opens
15/12/2025 00:00
Registration Closes
18/12/2025 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 18/12/2025 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | José Ramalho | Open | 50 | 00:25:11.386 | - |
| 2 | 204 | Rafael Silva | Open | 48 | 00:25:11.779 | +0.393 |
| 3 | 206 | Alfredo Faria | Open | 47 | 00:25:14.140 | +2.754 |
| 4 | 226 | Rodrigo Santos | Under 23 | 46 | 00:25:16.019 | +4.633 |
| 5 | 203 | Artur Pereira | Open | 45 | 00:25:45.936 | +34.550 |
| 6 | 202 | Joao Ribeiro | Open | 44 | 00:25:51.305 | +39.919 |
| 7 | 205 | Alexandre Santos | Open | 43 | 00:25:52.192 | +40.806 |
| 8 | 241 | Luis Pacheco | Open | 42 | 00:26:03.254 | +51.868 |
| 9 | 222 | Henrique Oliveira | Open | 41 | 00:26:04.633 | +53.247 |
| 10 | 247 | Miguel Martins | Under 23 | 40 | 00:26:15.721 | +1:04.335 |
| 11 | 214 | Pedro Moreira | Junior | 39 | 00:26:15.890 | +1:04.504 |
| 12 | 277 | Daniel Sousa | Under 23 | 38 | 00:26:17.278 | +1:05.892 |
| 13 | 287 | Nuno Barros | Junior | 37 | 00:26:25.971 | +1:14.585 |
| 14 | 280 | Adrián Boros | Open | 36 | 00:26:44.635 | +1:33.249 |
| 15 | 267 | João Pedro Carvalho Ferreira | Junior | 35 | 00:27:13.815 | +2:02.429 |
| 16 | 292 | Daniel Brito | Open | 34 | 00:27:26.638 | +2:15.252 |
| 17 | 210 | Luis Fernandes | Open | 33 | 00:27:56.456 | +2:45.070 |
| 18 | 255 | Diego Mesquita | Junior | 32 | 00:28:19.218 | +3:07.832 |
| 19 | 263 | Henrique Duarte | Junior | 31 | 00:29:05.179 | +3:53.793 |
| 20 | 244 | Tiago Manuel Rodrigues da Silva | Open | 30 | 00:29:14.562 | +4:03.176 |
| - | 293 | Martim Neves | Junior | 0 | DNF | - |
| - | 227 | José Miguel Martins | Junior | 0 | DNF | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | Ana Brito | Under 23 | 50 | 00:27:46.747 | - |
| 2 | 4 | Clara Duarte | Under 23 | 48 | 00:28:05.379 | +18.632 |
| 3 | 2 | Joana Sousa | Open | 47 | 00:28:09.596 | +22.849 |
| 4 | 3 | Maria Gomes | Under 23 | 46 | 00:28:15.677 | +28.930 |
| 5 | 20 | Czéllai-Vörös Zsófia | Open | 45 | 00:29:17.184 | +1:30.437 |
| 6 | 5 | Rafaela Teixeira | Open | 44 | 00:29:27.107 | +1:40.360 |
| 7 | 11 | Mariana D Andrea | Master B | 43 | 00:32:05.098 | +4:18.351 |
| 8 | 7 | Catarina Afonso | Open | 42 | 00:32:52.744 | +5:05.997 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 264 | Sérgio Ferreira | Master B | 50 | 00:26:53.905 | - |
| 2 | 265 | Paulo Silva | Master A | 48 | 00:27:21.217 | +27.312 |
| 3 | 228 | Sandro Vara | Master B | 47 | 00:27:33.171 | +39.266 |
| 4 | 291 | Hugo Lima | Master B | 46 | 00:27:55.202 | +1:01.297 |
| 5 | 213 | Jorge Gomes | Master C | 45 | 00:27:55.685 | +1:01.780 |
| 6 | 224 | Goncalo Rodrigues | Master B | 44 | 00:27:59.944 | +1:06.039 |
| 7 | 216 | Pedro Neves | Master B | 43 | 00:28:20.980 | +1:27.075 |
| 8 | 271 | João Rio | Master B | 42 | 00:28:30.564 | +1:36.659 |
| 9 | 240 | Francisco José de Almeida Pinto Bravo | Master D | 41 | 00:29:26.124 | +2:32.219 |
| 10 | 257 | Vitor José da Conceição Freitas | Master C | 40 | 00:29:34.506 | +2:40.601 |
| 11 | 270 | Pedro Silva | Master B | 39 | 00:29:57.561 | +3:03.656 |
| 12 | 236 | Bruno Gabriel Ribeiro | Master B | 38 | 00:30:07.013 | +3:13.108 |
| 13 | 259 | Paulo Peixoto | Master A | 37 | 00:30:45.273 | +3:51.368 |
| 14 | 249 | Manuel Piedade | Master D | 36 | 00:31:07.937 | +4:14.032 |
| 15 | 235 | Rui Silva | Master D | 35 | 00:31:11.708 | +4:17.803 |
| 16 | 272 | João Porto | Master C | 34 | 00:31:14.156 | +4:20.251 |
| 17 | 233 | Jorge Macedo | Master B | 33 | 00:31:43.216 | +4:49.311 |
| 18 | 239 | Henrique Jesus Carvalho SIlva | Master C | 32 | 00:32:12.198 | +5:18.293 |
| 19 | 220 | Aníbal Machado | Master C | 31 | 00:32:51.227 | +5:57.322 |
| 20 | 282 | João Gaspar | Master B | 30 | 00:33:34.194 | +6:40.289 |
| 21 | 290 | Luis Carneiro | Master C | 29 | 00:38:27.813 | +11:33.908 |
| 22 | 295 | Daniel Gonçalves | Master B | 28 | 00:38:30.182 | +11:36.277 |
| - | 279 | Luís Silva | Master A | 0 | DNF | - |
| - | 289 | Frederico Silva | Master A | 0 | DNS | - |
Sub 14
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1 | Bianca Cabral Martins | 50 | 00:34:16.754 | - |
| - | 19 | Francisca Costa | 0 | DNS | - |
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 215 | Alexandre Neves | 50 | 00:27:28.638 | - |
| - | 231 | Afonso Marques | 0 | DNS | - |
| 3 | 294 | Rodrigo Moutinho | 48 | 00:35:57.302 | +8:28.664 |
| - | 278 | Daniel Tralhao | 0 | DNS | - |
| - | 217 | João Rodrigues | 0 | DNS | - |