Race #2
Race details and registration
Finished
Status
10,00 €
Entry Fee
69
Participants
29/11/2025
Date
Race Registration
Registration Opens
17/11/2025 00:00
Registration Closes
27/11/2025 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 27/11/2025 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | José Ramalho | Open | 50 | 00:23:26.127 | - |
| 2 | 202 | Joao Ribeiro | Open | 48 | 00:23:28.535 | +2.408 |
| 3 | 203 | Artur Pereira | Open | 47 | 00:23:29.732 | +3.605 |
| 4 | 204 | Rafael Silva | Open | 46 | 00:23:37.301 | +11.174 |
| 5 | 207 | Adriano Gilberto Casal Conceicao | Open | 45 | 00:24:04.653 | +38.526 |
| 6 | 247 | Miguel Martins | Under 23 | 44 | 00:24:13.830 | +47.703 |
| 7 | 241 | Luis Pacheco | Open | 43 | 00:24:23.334 | +57.207 |
| 8 | 243 | Martim Conceção | Junior | 42 | 00:24:24.105 | +57.978 |
| 9 | 205 | Alexandre Santos | Open | 41 | 00:24:31.815 | +1:05.688 |
| 10 | 280 | Adrián Boros | Open | 40 | 00:24:38.657 | +1:12.530 |
| 11 | 222 | Henrique Oliveira | Open | 39 | 00:24:42.099 | +1:15.972 |
| 12 | 226 | Rodrigo Santos | Under 23 | 38 | 00:25:01.793 | +1:35.666 |
| 13 | 288 | Alexandre Conceicao | Open | 37 | 00:25:30.233 | +2:04.106 |
| 14 | 281 | Martim Neves | Junior | 36 | 00:25:35.866 | +2:09.739 |
| 15 | 229 | Miguel Ramos | Open | 35 | 00:26:19.279 | +2:53.152 |
| 16 | 267 | João Pedro Carvalho Ferreira | Junior | 34 | 00:26:26.769 | +3:00.642 |
| 17 | 210 | Luis Fernandes | Open | 33 | 00:26:55.068 | +3:28.941 |
| 18 | 255 | Diego Mesquita | Junior | 32 | 00:27:30.414 | +4:04.287 |
| 19 | 276 | Henrik Mathiesen | Open | 31 | 00:28:04.705 | +4:38.578 |
| 20 | 244 | Tiago Manuel Rodrigues da Silva | Open | 30 | 00:30:16.802 | +6:50.675 |
| 21 | 281 | Joao Gomes | Junior | 29 | 00:30:17.470 | +6:51.343 |
| - | 227 | José Miguel Martins | Junior | 0 | DNF | - |
| - | 237 | Ricardo Gonçalves | Under 23 | 0 | DNF | - |
| - | 232 | Bernardo Leça Pereira | Under 23 | 0 | DNF | - |
| - | 206 | Alfredo Faria | Open | 0 | DNF | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 6 | Ana Brito | Under 23 | 50 | 00:26:55.601 | - |
| 2 | 3 | Maria Gomes | Under 23 | 48 | 00:26:57.233 | +1.632 |
| 3 | 2 | Joana Sousa | Open | 47 | 00:27:41.070 | +45.469 |
| 4 | 20 | Czéllai-Vörös Zsófia | Open | 46 | 00:27:45.421 | +49.820 |
| 5 | 4 | Clara Duarte | Under 23 | 45 | 00:27:49.820 | +54.219 |
| 6 | 5 | Rafaela Teixeira | Open | 44 | 00:28:30.969 | +1:35.368 |
| 7 | 25 | Ana Rute Silva | Master B | 43 | 00:29:24.469 | +2:28.868 |
| 8 | 26 | Emilie Hodnesdal | Open | 42 | 00:30:24.958 | +3:29.357 |
| 9 | 28 | Maria Rita Pereira | Junior | 41 | 00:30:25.201 | +3:29.600 |
| 10 | 13 | Inês Pereira | Junior | 40 | 00:30:53.782 | +3:58.181 |
| 11 | 11 | Mariana D Andrea | Master B | 39 | 00:31:20.581 | +4:24.980 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 264 | Sérgio Ferreira | Master B | 50 | 00:25:42.750 | - |
| 2 | 265 | Paulo Silva | Master A | 48 | 00:25:48.955 | +6.205 |
| 3 | 228 | Sandro Vara | Master B | 47 | 00:25:58.807 | +16.057 |
| 4 | 213 | Jorge Gomes | Master C | 46 | 00:26:23.338 | +40.588 |
| 5 | 224 | Goncalo Rodrigues | Master B | 45 | 00:26:29.460 | +46.710 |
| 6 | 271 | João Rio | Master B | 44 | 00:27:37.020 | +1:54.270 |
| 7 | 256 | Tiago Silva | Master B | 43 | 00:27:38.320 | +1:55.570 |
| 8 | 257 | Vitor José da Conceição Freitas | Master C | 42 | 00:27:48.870 | +2:06.120 |
| 9 | 240 | Francisco José de Almeida Pinto Bravo | Master D | 41 | 00:28:29.440 | +2:46.690 |
| 10 | 270 | Pedro Silva | Master B | 40 | 00:29:22.610 | +3:39.860 |
| 11 | 272 | João Porto | Master C | 39 | 00:29:28.078 | +3:45.328 |
| 12 | 259 | Paulo Peixoto | Master A | 38 | 00:29:56.715 | +4:13.965 |
| 13 | 236 | Bruno Gabriel Ribeiro | Master B | 37 | 00:30:31.930 | +4:49.180 |
| 14 | 282 | João Gaspar | Master B | 36 | 00:30:41.130 | +4:58.380 |
| 15 | 258 | Helder Esteves | Master C | 35 | 00:31:06.935 | +5:24.185 |
| 16 | 283 | Gonçalo Gaspar | Master A | 34 | 00:31:11.416 | +5:28.666 |
| 17 | 233 | Jorge Macedo | Master B | 33 | 00:32:56.507 | +7:13.757 |
| 18 | 239 | Henrique Jesus Carvalho SIlva | Master C | 32 | 00:33:49.346 | +8:06.596 |
| 19 | 260 | Francisco Freitas | Master B | 31 | 00:35:36.360 | +9:53.610 |
| - | 220 | Aníbal Machado | Master C | 0 | DNF | - |
| - | 216 | Pedro Neves | Master B | 0 | DNF | - |
| - | 261 | Bruno Freitas | Master A | 0 | DNF | - |
| - | 273 | Paulo Salvador Santiago Morais | Master C | 0 | DNF | - |
| - | 246 | António Pedro Costa Vieira Pinto | Master A | 0 | DNF | - |
| - | 254 | Cesar Manuel Costa Vieira Pinto | Master B | 0 | DNF | - |
| - | 268 | Filipe Barbosa | Master B | 0 | DNS | - |
Sub 14
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1 | Bianca Cabral Martins | 50 | 00:20:40.234 | - |
| 2 | 19 | Francisca Costa | 48 | 00:20:43.574 | +3.340 |
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 215 | Alexandre Neves | 50 | 00:17:34.196 | - |
| 2 | 278 | Daniel Tralhao | 48 | 00:19:10.423 | +1:36.227 |
| 3 | 245 | Mário Sousa | 47 | 00:19:59.648 | +2:25.452 |
| 4 | 231 | Afonso Marques | 46 | 00:20:31.116 | +2:56.920 |
| 5 | 221 | João Rodrigues | 45 | 00:29:52.981 | +12:18.785 |