Race #1

Race details and registration

Finished

Status

10,00 €

Entry Fee

90

Participants

25/10/2025

Date

Race Registration

Registration Opens
10/10/2025 00:00
Registration Closes
22/10/2025 00:00
Entry Fee
10,00 €
Registration Closed

Registration closed on 22/10/2025 at 00:00

Overall Results

Men

# Bib Athlete Category Score Time Diff
1 201 José Ramalho Open 50 00:25:18.126 -
2 202 Joao Ribeiro Open 48 00:25:31.847 +13.721
3 207 Adriano Gilberto Casal Conceicao Open 47 00:25:56.134 +38.008
4 280 Adrián Boros Open 46 00:26:10.360 +52.234
5 209 Alexandre Conceicao Open 45 00:26:11.360 +53.234
6 206 Alfredo Faria Open 44 00:26:12.360 +54.234
7 274 Yann Vilaça Junior 43 00:26:13.360 +55.234
8 222 Henrique Oliveira Open 42 00:26:17.234 +59.108
9 226 Rodrigo Santos Under 23 41 00:26:32.286 +1:14.160
10 237 Ricardo Gonçalves Under 23 40 00:26:41.635 +1:23.509
11 205 Alexandre Santos Open 39 00:26:45.382 +1:27.256
12 203 Artur Pereira Open 38 00:27:03.980 +1:45.854
13 214 Pedro Moreira Junior 37 00:27:04.360 +1:46.234
14 204 Rafael Silva Open 36 00:27:13.598 +1:55.472
15 241 Luis Pacheco Open 35 00:27:24.393 +2:06.267
16 247 Miguel Martins Under 23 34 00:27:24.394 +2:06.268
17 243 Martim Conceção Junior 33 00:27:25.360 +2:07.234
18 281 Martim Neves Junior 32 00:27:35.866 +2:17.740
19 219 Tiago Lopes Open 31 00:27:51.595 +2:33.469
20 269 David Varela Open 30 00:28:03.598 +2:45.472
21 242 Eduardo Braga Open 29 00:28:06.848 +2:48.722
22 267 João Pedro Carvalho Ferreira Junior 28 00:28:15.698 +2:57.572
23 284 Edgar Cruz Under 23 27 00:28:15.798 +2:57.672
24 238 João Macedo Lima Under 23 26 00:28:22.288 +3:04.162
25 250 Rafael coentrao Junior 25 00:29:45.402 +4:27.276
26 234 Francisco Sousa Open 24 00:30:01.238 +4:43.112
27 287 Nuno Barros Junior 23 00:30:11.644 +4:53.518
28 263 Henrique Duarte Junior 22 00:30:37.651 +5:19.525
29 210 Luis Fernandes Open 21 00:30:46.490 +5:28.364
30 255 Diego Mesquita Junior 20 00:30:53.768 +5:35.642
31 276 Henrik Mathiesen Open 19 00:31:20.542 +6:02.416
32 248 Dinis Monteiro Junior 18 00:32:38.760 +7:20.634
33 281 Joao Gomes Junior 17 00:33:14.273 +7:56.147
34 230 António castro Junior 16 00:40:05.698 +14:47.572
- 282 Rodrigo Fontes Junior 0 N/A -
- 218 Teste Open 0 N/A -

Women

# Bib Athlete Category Score Time Diff
1 2 Joana Sousa Open 50 00:29:53.338 -
2 5 Rafaela Teixeira Open 48 00:30:41.061 +47.723
3 20 Czéllai-Vörös Zsófia Open 47 00:30:44.411 +51.073
4 25 Ana Rute Silva Master B 46 00:30:51.030 +57.692
5 3 Maria Gomes Under 23 45 00:30:58.861 +1:05.523
6 4 Clara Duarte Under 23 44 00:31:43.721 +1:50.383
7 28 Maria Rita Pereira Junior 43 00:32:41.363 +2:48.025
8 11 Mariana D Andrea Master B 42 00:33:38.182 +3:44.844
9 26 Emilie Hodnesdal Open 41 00:33:47.633 +3:54.295
10 21 Sara Costa Junior 40 00:34:12.153 +4:18.815
11 15 Matilde Nunes Junior 39 00:35:03.531 +5:10.193
12 17 Maria Lopes Junior 38 00:35:21.644 +5:28.306
13 13 Inês Pereira Junior 37 00:37:52.745 +7:59.407
14 14 Luana Correia Junior 36 00:38:26.530 +8:33.192
15 16 Daniela Moreira Junior 35 00:39:58.459 +10:05.121
- 18 Erica Oliveira Under 23 0 DNS -
- 12 Joana Rodrigues Junior 0 N/A -

Masters

# Bib Athlete Category Score Time Diff
1 264 Sérgio Ferreira Master B 50 00:28:01.000 -
2 279 Luís Silva Master A 48 00:28:02.000 +1.000
3 265 Paulo Silva Master A 47 00:28:06.365 +5.365
4 213 Jorge Gomes Master C 46 00:28:11.194 +10.194
5 225 Rui Magalhaes Master A 45 00:28:14.473 +13.473
6 261 Bruno Freitas Master A 44 00:28:39.991 +38.991
7 216 Pedro Neves Master B 43 00:28:42.028 +41.028
8 224 Goncalo Rodrigues Master B 42 00:28:48.127 +47.127
9 271 João Rio Master B 41 00:30:07.025 +2:06.025
10 240 Francisco José de Almeida Pinto Bravo Master D 40 00:30:32.511 +2:31.511
11 273 Paulo Salvador Santiago Morais Master C 39 00:30:38.870 +2:37.870
12 220 Aníbal Machado Master C 38 00:31:28.444 +3:27.444
13 272 João Porto Master C 37 00:31:34.455 +3:33.455
14 270 Pedro Silva Master B 36 00:32:12.314 +4:11.314
15 253 Carlos Augusto Mendes Master B 35 00:32:54.894 +4:53.894
16 249 Manuel Piedade Master D 34 00:33:42.137 +5:41.137
17 233 Jorge Macedo Master B 33 00:34:03.521 +6:02.521
18 283 Gonçalo Gaspar Master A 32 00:34:36.599 +6:35.599
19 282 João Gaspar Master B 31 00:35:09.045 +7:08.045
20 252 Vasco Barreiros Master B 30 00:36:32.071 +8:31.071
- 223 João oliveira Master A 0 DNS -
- 235 Rui Silva Master D 0 DNS -
- 256 Tiago Silva Master B 0 DNS -
- 257 Vitor José da Conceição Freitas Master C 0 DNS -
- 285 Carlos Figueiredo Soares Master C 0 DNS -
- 268 Filipe Barbosa Master B 0 N/A -
- 260 Francisco Freitas Master B 0 DNS -
- 208 Mario Jorge Cangalho Master B 0 DNS -
- 228 Sandro Vara Master B 0 N/A -

Sub 14

Men

# Bib Athlete Score Time Diff
1 215 Alexandre Neves 50 00:14:43.892 -
2 286 Daniel Silva 48 00:15:30.322 +46.430
3 251 Luís Moreira 47 00:15:52.607 +1:08.715
4 245 Mário Sousa 46 00:15:57.759 +1:13.867
5 217 João Rodrigues 45 00:18:12.390 +3:28.498
6 231 Afonso Marques 44 00:18:36.006 +3:52.114
7 278 Daniel Tralhao 43 00:19:10.255 +4:26.363

Women

# Bib Athlete Score Time Diff
1 19 Francisca Costa 50 00:19:04.094 -