Race #5

Race details and registration

Finished

Status

10,00 €

Entry Fee

48

Participants

22/02/2025

Date

Race Registration

Registration Opens
14/02/2025 00:00
Registration Closes
21/02/2025 00:00
Entry Fee
10,00 €
Registration Closed

Registration closed on 21/02/2025 at 00:00

Overall Results

Men

# Bib Athlete Category Score Time Diff
1 201 José Ramalho Open 50 00:23:11.750 -
2 220 Joao Ribeiro Open 48 00:23:23.140 +11.390
3 204 Artur Pereira Open 47 00:23:34.210 +22.460
4 253 Alexandre Santos Open 46 00:23:35.010 +23.260
5 205 Rafael Silva Open 45 00:23:36.130 +24.380
6 206 Alfredo Faria Open 44 00:24:03.950 +52.200
7 231 Adriano Gilberto Casal Conceicao Open 43 00:24:06.880 +55.130
8 232 Martim Conceção Junior 42 00:24:13.390 +1:01.640
9 203 Rodrigo Santos Under 23 40 00:24:21.130 +1:09.380
10 254 Miguel Rodrigues Open 39 00:24:23.180 +1:11.430
11 261 Edgar Cruz Junior 37 00:25:33.380 +2:21.630
12 282 Hugo Guedes Under 23 47 00:25:44.260 +2:32.510
13 215 Pedro Ferreira Junior 36 00:25:46.430 +2:34.680
14 247 Luis Pacheco Under 23 35 00:25:58.580 +2:46.830
15 248 Miguel Ramos Open 34 00:26:10.360 +2:58.610
16 242 Luis Fernandes Open 33 00:26:13.420 +3:01.670
17 - Sandro Vara - 44 00:26:26.480 +3:14.730
18 271 Afonso Ribeiro Junior 30 00:26:53.360 +3:41.610
19 277 Gonçalo Gaspar Under 23 35 00:31:02.190 +7:50.440

Women

# Bib Athlete Category Score Time Diff
1 11 Ana Brito Open 50 00:26:45.460 -
2 22 Joana Sousa Open 48 00:27:03.400 +17.940
3 5 Maria Gomes Under 23 47 00:27:19.700 +34.240
4 25 Clara Duarte Under 23 46 00:27:42.500 +57.040
5 8 Rafaela Teixeira Open 45 00:28:50.010 +2:04.550
6 52 Helen Van Vuuren Open 44 00:30:00.750 +3:15.290
7 35 Ana Silva Open 43 00:30:11.740 +3:26.280
8 19 Mariana D Andrea Open 42 00:32:24.400 +5:38.940
9 10 Joana Santos Open 41 00:36:13.990 +9:28.530
10 49 Maria Rita Pereira Open 0 00:40:21.520 +13:36.060
11 23 Carolina Silva Open 0 00:40:22.610 +13:37.150

Masters

# Bib Athlete Category Score Time Diff
1 207 Henrique Oliveira Master A 41 00:24:16.580 -
2 214 Sérgio Ferreira Master B 50 00:24:43.640 +27.060
3 240 Eduardo Braga Master A 48 00:25:10.650 +54.070
4 294 Mário Santos Master B 46 00:26:14.940 +1:58.360
5 235 Mario Jorge Cangalho Master B 45 00:26:20.110 +2:03.530
6 298 Jorge Gomes Master A 43 00:26:52.700 +2:36.120
7 268 Frederico Silva Master A 42 00:27:00.300 +2:43.720
8 238 Tiago Silva Master B 41 00:27:08.800 +2:52.220
9 219 João Rio Master B 40 00:27:35.380 +3:18.800
10 296 Francisco Bravo Master D 39 00:28:17.480 +4:00.900
11 229 Joao Oliveira Master A 38 00:28:34.600 +4:18.020
12 216 João Porto Master A 37 00:29:13.440 +4:56.860
13 290 Manuel Piedade Master A 36 00:30:28.880 +6:12.300
14 292 Aníbal Machado Master A 34 00:31:09.800 +6:53.220
15 288 Rui Silva Master A 33 00:32:07.820 +7:51.240

Sub 14

Men

# Bib Athlete Score Time Diff
1 289 Alexandre Neves 38 00:25:04.130 -
2 234 Remi Leroy 32 00:26:24.940 +1:20.810
3 293 Tiago Lopes 31 00:26:39.800 +1:35.670