Race #4

Race details and registration

Finished

Status

10,00 €

Entry Fee

50

Participants

25/01/2025

Date

Race Registration

Registration Opens
17/01/2025 00:00
Registration Closes
24/01/2025 00:00
Entry Fee
10,00 €
Registration Closed

Registration closed on 24/01/2025 at 00:00

Overall Results

Men

# Bib Athlete Category Score Time Diff
1 201 José Ramalho Open 50 00:22:41.380 -
2 205 Rafael Silva Open 47 00:23:02.100 +20.720
3 220 Joao Ribeiro Open 48 00:23:02.620 +21.240
4 203 Rodrigo Santos Under 23 46 00:23:03.310 +21.930
5 253 Alexandre Santos Open 45 00:23:30.030 +48.650
6 208 Alexandre Conceicao Open 44 00:23:37.420 +56.040
7 254 Miguel Rodrigues Open 43 00:23:40.800 +59.420
8 204 Artur Pereira Open 42 00:23:49.140 +1:07.760
9 247 Luis Pacheco Under 23 41 00:23:49.900 +1:08.520
10 206 Alfredo Faria Open 39 00:24:04.900 +1:23.520
11 231 Adriano Gilberto Casal Conceicao Open 38 00:24:09.490 +1:28.110
12 210 Miguel Martins Under 23 37 00:24:42.650 +2:01.270
13 261 Edgar Cruz Junior 36 00:24:43.590 +2:02.210
14 232 Martim Conceção Junior 35 00:24:43.870 +2:02.490
15 248 Miguel Ramos Open 34 00:25:02.220 +2:20.840
16 252 Pedro Moreira Junior 33 00:25:35.350 +2:53.970
17 291 Gabriel Ribeiro Under 23 31 00:25:58.720 +3:17.340
18 242 Luis Fernandes Open 30 00:26:08.440 +3:27.060
19 - Sandro Vara - 48 00:26:21.490 +3:40.110
20 276 Joao Rodrigues Under 23 36 00:29:53.190 +7:11.810
21 277 Gonçalo Gaspar Under 23 33 00:31:20.020 +8:38.640

Women

# Bib Athlete Category Score Time Diff
1 11 Ana Brito Open 50 00:25:47.770 -
2 5 Maria Gomes Under 23 48 00:26:32.320 +44.550
3 22 Joana Sousa Open 47 00:26:40.740 +52.970
4 25 Clara Duarte Under 23 46 00:28:17.910 +2:30.140
5 8 Rafaela Teixeira Open 45 00:28:47.440 +2:59.670
6 19 Mariana D Andrea Open 44 00:31:34.500 +5:46.730
7 49 Maria Rita Pereira Open 43 00:32:24.730 +6:36.960
8 21 Paula Silva Open 42 00:34:21.190 +8:33.420
9 23 Carolina Silva Open 0 00:37:28.530 +11:40.760
10 48 Carmo Pereira Open 41 00:38:15.160 +12:27.390
11 10 Joana Santos Open 40 00:38:38.340 +12:50.570

Masters

# Bib Athlete Category Score Time Diff
1 207 Henrique Oliveira Master A 40 00:23:52.660 -
2 240 Eduardo Braga Master A 50 00:24:47.180 +54.520
3 222 Goncalo Rodrigues Master B 47 00:26:38.030 +2:45.370
4 298 Jorge Gomes Master A 46 00:26:45.580 +2:52.920
5 238 Tiago Silva Master B 45 00:27:14.480 +3:21.820
6 235 Mario Jorge Cangalho Master B 44 00:27:21.710 +3:29.050
7 219 João Rio Master B 43 00:27:34.070 +3:41.410
8 237 Pedro Neves Master B 42 00:27:38.850 +3:46.190
9 249 Filipe Fonseca Master B 41 00:27:43.150 +3:50.490
10 229 Joao Oliveira Master A 40 00:28:33.710 +4:41.050
11 212 Paulo Salvador Santiago Morais Master B 39 00:28:39.450 +4:46.790
12 296 Francisco Bravo Master D 38 00:28:47.200 +4:54.540
13 216 João Porto Master A 37 00:29:03.450 +5:10.790
14 290 Manuel Piedade Master A 35 00:30:14.430 +6:21.770
15 246 Helder Esteves Master A 34 00:31:04.450 +7:11.790

Sub 14

Men

# Bib Athlete Score Time Diff
1 293 Tiago Lopes 32 00:25:54.650 -
2 297 Joao Dias 29 00:26:39.290 +44.640

Women

# Bib Athlete Score Time Diff
1 24 Francisca Ribeiro 0 00:36:16.960 -