Race #3

Race details and registration

Finished

Status

10,00 €

Entry Fee

66

Participants

21/12/2024

Date

Race Registration

Registration Opens
13/12/2024 00:00
Registration Closes
20/12/2024 00:00
Entry Fee
10,00 €
Registration Closed

Registration closed on 20/12/2024 at 00:00

Overall Results

Men

# Bib Athlete Category Score Time Diff
1 201 José Ramalho Open 50 00:22:13.650 -
2 220 Joao Ribeiro Open 48 00:22:38.390 +24.740
3 204 Artur Pereira Open 47 00:22:39.200 +25.550
4 205 Rafael Silva Open 46 00:22:40.040 +26.390
5 206 Alfredo Faria Open 45 00:22:43.440 +29.790
6 253 Alexandre Santos Open 44 00:22:48.080 +34.430
7 231 Adriano Gilberto Casal Conceicao Open 43 00:22:57.000 +43.350
8 208 Alexandre Conceicao Open 42 00:22:58.360 +44.710
9 203 Rodrigo Santos Under 23 41 00:23:10.090 +56.440
10 254 Miguel Rodrigues Open 40 00:23:18.670 +1:05.020
11 304 Yann Vilaça Junior 39 00:23:25.220 +1:11.570
12 250 Ricardo Gonçalves Junior 38 00:23:39.210 +1:25.560
13 247 Luis Pacheco Under 23 37 00:23:43.070 +1:29.420
14 232 Martim Conceção Junior 36 00:24:06.320 +1:52.670
15 210 Miguel Martins Under 23 35 00:24:09.960 +1:56.310
16 261 Edgar Cruz Junior 33 00:24:15.520 +2:01.870
17 282 Hugo Guedes Under 23 48 00:24:25.520 +2:11.870
18 252 Pedro Moreira Junior 32 00:24:29.380 +2:15.730
19 - Sandro Vara - 46 00:25:06.880 +2:53.230
20 242 Luis Fernandes Open 29 00:25:08.320 +2:54.670
21 303 Fred Kahu Junior 27 00:26:23.790 +4:10.140
22 236 Leonardo Melo Open 26 00:26:27.150 +4:13.500
23 239 Joao Gomes Junior 25 00:26:42.700 +4:29.050
24 227 David Santiago Junior 22 00:28:35.230 +6:21.580
25 218 Nuno Castro Under 23 29 00:28:39.990 +6:26.340
26 285 Miguel Moura Under 23 28 00:30:11.410 +7:57.760

Women

# Bib Athlete Category Score Time Diff
1 11 Ana Brito Open 50 00:24:23.860 -
2 42 Raquel Elias Open 48 00:25:12.660 +48.800
3 22 Joana Sousa Open 47 00:25:34.140 +1:10.280
4 5 Maria Gomes Under 23 46 00:25:40.190 +1:16.330
5 25 Clara Duarte Under 23 45 00:26:17.000 +1:53.140
6 8 Rafaela Teixeira Open 44 00:26:38.710 +2:14.850
7 31 Beatriz Viana Open 43 00:27:12.420 +2:48.560
8 35 Ana Silva Open 42 00:28:49.920 +4:26.060
9 36 Maria Pereira Open 41 00:29:00.720 +4:36.860
10 30 Luana Correia Open 40 00:29:07.300 +4:43.440
11 34 Luciana Pires Open 39 00:29:25.080 +5:01.220
12 10 Joana Santos Open 38 00:31:57.060 +7:33.200
13 39 Carmo Pereira Open 37 00:32:15.960 +7:52.100
14 38 Sandra Moreira Open 36 00:32:25.960 +8:02.100

Masters

# Bib Athlete Category Score Time Diff
1 207 Henrique Oliveira Master A 34 00:24:13.200 -
2 240 Eduardo Braga Master A 50 00:24:20.260 +7.060
3 235 Mario Jorge Cangalho Master B 47 00:24:51.490 +38.290
4 219 João Rio Master B 45 00:25:11.670 +58.470
5 222 Goncalo Rodrigues Master B 44 00:25:36.750 +1:23.550
6 238 Tiago Silva Master B 43 00:25:42.110 +1:28.910
7 305 Joao Vilaca Master A 42 00:25:54.710 +1:41.510
8 298 Jorge Gomes Master A 41 00:26:26.680 +2:13.480
9 212 Paulo Salvador Santiago Morais Master B 40 00:26:35.660 +2:22.460
10 216 João Porto Master A 39 00:26:41.630 +2:28.430
11 268 Frederico Silva Master A 38 00:26:47.360 +2:34.160
12 237 Pedro Neves Master B 37 00:26:54.350 +2:41.150
13 296 Francisco Bravo Master D 36 00:27:01.000 +2:47.800
14 229 Joao Oliveira Master A 35 00:27:56.260 +3:43.060
15 266 Vitor José da Conceição Freitas Master A 34 00:28:01.280 +3:48.080
16 246 Helder Esteves Master A 33 00:28:09.100 +3:55.900
17 228 Paulo Gomes Master B 32 00:28:15.010 +4:01.810
18 288 Rui Silva Master A 31 00:28:26.090 +4:12.890
19 292 Aníbal Machado Master A 30 00:28:33.570 +4:20.370
20 287 Luis Carneiro Master A 27 00:48:09.930 +23:56.730

Sub 14

Men

# Bib Athlete Score Time Diff
1 293 Tiago Lopes 31 00:25:02.200 -
2 289 Alexandre Neves 30 00:25:04.290 +2.090
3 283 Nuno Silva 28 00:25:55.980 +53.780
4 300 David Silva 24 00:27:32.700 +2:30.500
5 274 Henrique Duarte 23 00:28:05.900 +3:03.700
6 299 Mário Sousa 21 00:29:36.110 +4:33.910