Race #2
Race details and registration
Finished
Status
10,00 €
Entry Fee
63
Participants
30/11/2024
Date
Race Registration
Registration Opens
22/11/2024 00:00
Registration Closes
29/11/2024 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 29/11/2024 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | José Ramalho | Open | 50 | 00:22:43.260 | - |
| 2 | 220 | Joao Ribeiro | Open | 48 | 00:22:52.140 | +8.880 |
| 3 | 204 | Artur Pereira | Open | 46 | 00:23:42.510 | +59.250 |
| 4 | 205 | Rafael Silva | Open | 45 | 00:23:44.020 | +1:00.760 |
| 5 | 208 | Alexandre Conceicao | Open | 44 | 00:23:48.970 | +1:05.710 |
| 6 | 210 | Miguel Martins | Under 23 | 43 | 00:24:04.540 | +1:21.280 |
| 7 | 254 | Miguel Rodrigues | Open | 42 | 00:24:06.740 | +1:23.480 |
| 8 | 232 | Martim Conceção | Junior | 41 | 00:24:10.200 | +1:26.940 |
| 9 | 206 | Alfredo Faria | Open | 40 | 00:24:14.580 | +1:31.320 |
| 10 | 231 | Adriano Gilberto Casal Conceicao | Open | 39 | 00:24:30.820 | +1:47.560 |
| 11 | 253 | Alexandre Santos | Open | 38 | 00:24:40.270 | +1:57.010 |
| 12 | 247 | Luis Pacheco | Under 23 | 36 | 00:25:29.720 | +2:46.460 |
| 13 | 261 | Edgar Cruz | Junior | 35 | 00:25:37.040 | +2:53.780 |
| 14 | 252 | Pedro Moreira | Junior | 34 | 00:25:49.120 | +3:05.860 |
| 15 | 215 | Pedro Ferreira | Junior | 31 | 00:25:56.780 | +3:13.520 |
| 16 | 236 | Leonardo Melo | Open | 30 | 00:26:34.080 | +3:50.820 |
| 17 | 271 | Afonso Ribeiro | Junior | 29 | 00:26:37.000 | +3:53.740 |
| 18 | 242 | Luis Fernandes | Open | 28 | 00:26:37.230 | +3:53.970 |
| 19 | - | Sandro Vara | - | 46 | 00:26:49.970 | +4:06.710 |
| 20 | 244 | Messias Baptista | Open | 27 | 00:29:08.710 | +6:25.450 |
| 21 | 248 | Miguel Ramos | Open | 26 | 00:29:11.620 | +6:28.360 |
| 22 | 239 | Joao Gomes | Junior | 24 | 00:30:04.120 | +7:20.860 |
| 23 | 276 | Joao Rodrigues | Under 23 | 35 | 00:30:27.230 | +7:43.970 |
| 24 | 218 | Nuno Castro | Under 23 | 34 | 00:30:46.700 | +8:03.440 |
| 25 | 277 | Gonçalo Gaspar | Under 23 | 29 | 00:34:42.700 | +11:59.440 |
| 26 | 233 | Pedro Rodrigues | Under 23 | 28 | 00:34:54.210 | +12:10.950 |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 11 | Ana Brito | Open | 50 | 00:26:36.630 | - |
| 2 | 5 | Maria Gomes | Under 23 | 48 | 00:27:46.220 | +1:09.590 |
| 3 | 22 | Joana Sousa | Open | 47 | 00:28:01.390 | +1:24.760 |
| 4 | 37 | Joana Marinho Sousa | Open | 46 | 00:29:22.820 | +2:46.190 |
| 5 | 12 | Mariana RODRIGUES | Open | 45 | 00:29:48.220 | +3:11.590 |
| 6 | 8 | Rafaela Teixeira | Open | 44 | 00:30:06.870 | +3:30.240 |
| 7 | 19 | Mariana D Andrea | Open | 43 | 00:32:59.440 | +6:22.810 |
| 8 | 18 | Eliana Soares | Master A | 42 | 00:35:02.130 | +8:25.500 |
| 9 | 34 | Luciana Pires | Open | 41 | 00:35:30.220 | +8:53.590 |
| 10 | 14 | Beatriz Fernandes | Open | 40 | 00:35:50.000 | +9:13.370 |
| 11 | 13 | Maria Laranjeira | Open | 39 | 00:35:51.030 | +9:14.400 |
| 12 | 20 | Carla Pereira | Open | 38 | 00:37:39.950 | +11:03.320 |
| 13 | 10 | Joana Santos | Open | 37 | 00:38:30.020 | +11:53.390 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 207 | Henrique Oliveira | Master A | 37 | 00:24:51.850 | - |
| 2 | 214 | Sérgio Ferreira | Master B | 50 | 00:25:30.290 | +38.440 |
| 3 | 240 | Eduardo Braga | Master A | 48 | 00:25:35.740 | +43.890 |
| 4 | 273 | Milenko Našagaćin | Master A | 32 | 00:25:56.430 | +1:04.580 |
| 5 | 270 | Luís Silva | Master A | 47 | 00:26:33.010 | +1:41.160 |
| 6 | 238 | Tiago Silva | Master B | 45 | 00:27:25.840 | +2:33.990 |
| 7 | 219 | João Rio | Master B | 44 | 00:27:45.200 | +2:53.350 |
| 8 | 237 | Pedro Neves | Master B | 43 | 00:27:56.860 | +3:05.010 |
| 9 | 222 | Goncalo Rodrigues | Master B | 42 | 00:28:47.540 | +3:55.690 |
| 10 | 249 | Filipe Fonseca | Master B | 41 | 00:28:55.620 | +4:03.770 |
| 11 | 268 | Frederico Silva | Master A | 40 | 00:28:59.400 | +4:07.550 |
| 12 | 266 | Vitor José da Conceição Freitas | Master A | 39 | 00:29:29.300 | +4:37.450 |
| 13 | 216 | João Porto | Master A | 38 | 00:29:44.010 | +4:52.160 |
| 14 | 229 | Joao Oliveira | Master A | 37 | 00:29:50.050 | +4:58.200 |
| 15 | 212 | Paulo Salvador Santiago Morais | Master B | 36 | 00:29:59.670 | +5:07.820 |
| 16 | 228 | Paulo Gomes | Master B | 33 | 00:31:02.450 | +6:10.600 |
| 17 | 262 | Jose Carmo | Master A | 32 | 00:31:21.360 | +6:29.510 |
| 18 | 217 | Oliveira Paulo | Master B | 30 | 00:34:02.290 | +9:10.440 |
Sub 14
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 267 | Jose Martins | 22 | 00:14:08.080 | - |
| 2 | 209 | Fernando Pimenta | 47 | 00:23:02.650 | +8:54.570 |
| 3 | 202 | Emanuel Silva | 33 | 00:25:56.090 | +11:48.010 |
| 4 | 224 | Henrique Sousa | 25 | 00:29:12.190 | +15:04.110 |
| 5 | 278 | Simão Fernandes | 31 | 00:33:16.570 | +19:08.490 |
| 6 | 278 | Simão Fernandes | 23 | 00:50:07.440 | +35:59.360 |