Race #4
Race details and registration
Finished
Status
10,00 €
Entry Fee
74
Participants
01/05/2026
Date
Race Registration
Registration Opens
17/04/2026 00:00
Registration Closes
28/04/2026 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 28/04/2026 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 201 | José Ramalho | Open | 50 | 00:29:41.736 | - |
| 2 | - | Erdélyi Tamás | Open | 48 | 00:30:11.638 | +29.902 |
| 3 | 280 | Adrián Boros | Open | 47 | 00:30:23.478 | +41.742 |
| 4 | 205 | Alexandre Santos | Open | 46 | 00:30:31.391 | +49.655 |
| 5 | 247 | Miguel Martins | Under 23 | 45 | 00:30:46.150 | +1:04.414 |
| 6 | 206 | Alfredo Faria | Open | 44 | 00:31:15.348 | +1:33.612 |
| 7 | 204 | Rafael Silva | Open | 43 | 00:31:30.251 | +1:48.515 |
| 8 | 226 | Rodrigo Santos | Under 23 | 42 | 00:31:32.099 | +1:50.363 |
| 9 | 222 | Henrique Oliveira | Open | 41 | 00:31:48.455 | +2:06.719 |
| 10 | 241 | Luis Pacheco | Open | 40 | 00:32:42.907 | +3:01.171 |
| 11 | 267 | João Pedro Carvalho Ferreira | Junior | 39 | 00:32:49.533 | +3:07.797 |
| 12 | - | hugo guedes | Open | 38 | 00:34:13.013 | +4:31.277 |
| - | 287 | Nuno Barros | Junior | 0 | DNF | - |
| - | 207 | Adriano Gilberto Casal Conceicao | Open | 0 | DNF | - |
| - | - | Marcos Vinicius Andrade de Moraes | OC6 | 0 | N/A | - |
| - | - | Rodrigo Lamothe Cotta | OC6 | 0 | N/A | - |
| - | - | Reinaldo Cruz | OC6 | 0 | N/A | - |
| - | - | Thiago Nicola | OC6 | 0 | N/A | - |
| - | - | Pedro Antonio Costa Reis | OC6 | 0 | N/A | - |
| - | - | André Henriques da Silva | OC6 | 0 | N/A | - |
| - | - | Marco Gustavo Ferraz De Barros | OC6 | 0 | N/A | - |
| - | - | Max Interaminense | OC6 | 0 | N/A | - |
| - | - | Rodrigo Zelaya | OC6 | 0 | N/A | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 27 | Luisa Franco Gonçalves de Medeiros | OC6 | 50 | 00:34:23.203 | - |
| 2 | 34 | Alice | OC6 | 48 | 00:34:31.793 | +8.590 |
| 3 | 20 | Czéllai-Vörös Zsófia | Open | 47 | 00:34:54.957 | +31.754 |
| 4 | 2 | Joana Sousa | Open | 46 | 00:34:58.279 | +35.076 |
| 5 | 31 | Beatriz Gomes | Open | 45 | 00:37:09.559 | +2:46.356 |
| 6 | 25 | Ana Rute Silva | Master B | 44 | 00:37:45.105 | +3:21.902 |
| 7 | 11 | Mariana D Andrea | Master B | 43 | 00:42:54.768 | +8:31.565 |
| 8 | 30 | Rita | Junior | 42 | 00:46:14.131 | +11:50.928 |
| - | 4 | Clara Duarte | Under 23 | 0 | DNF | - |
| - | 3 | Maria Gomes | Under 23 | 0 | DNF | - |
| - | 10 | Francisca Carmo | OC6 | 0 | DNF | - |
| - | 22 | Mariana Carvalho | OC6 | 0 | DNF | - |
| - | 23 | Sílvia Figueiredo | OC6 | 0 | DNF | - |
| - | 24 | Marta Soviak | OC6 | 0 | DNF | - |
| - | 29 | Inês Janeiro | OC6 | 0 | DNF | - |
| - | 32 | Luciana Fonseca | OC6 | 0 | DNF | - |
| - | 33 | Thalita Rocha | OC6 | 0 | DNF | - |
| - | 35 | Liana Boeing Ribeiro | OC6 | 0 | DNF | - |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 228 | Sandro Vara | Master B | 50 | 00:32:54.297 | - |
| 2 | 265 | Paulo Silva | Master A | 48 | 00:34:34.237 | +1:39.940 |
| 3 | - | Élio Henriques | Master C | 47 | 00:34:36.255 | +1:41.958 |
| 4 | 213 | Jorge Gomes | Master C | 45 | 00:34:47.616 | +1:53.319 |
| 5 | 240 | Francisco José de Almeida Pinto Bravo | Master D | 44 | 00:36:24.785 | +3:30.488 |
| 6 | 271 | João Rio | Master B | 43 | 00:36:25.007 | +3:30.710 |
| 7 | 256 | Tiago Silva | Master B | 42 | 00:36:35.041 | +3:40.744 |
| 8 | 257 | Vitor José da Conceição Freitas | Master C | 41 | 00:36:43.551 | +3:49.254 |
| 9 | 273 | Paulo Salvador Santiago Morais | Master C | 40 | 00:37:57.896 | +5:03.599 |
| 10 | - | Jose Antonio Silva | Master B | 39 | 00:38:02.341 | +5:08.044 |
| 11 | 272 | João Porto | Master C | 38 | 00:38:25.739 | +5:31.442 |
| 12 | 259 | Paulo Peixoto | Master A | 37 | 00:38:34.544 | +5:40.247 |
| 13 | 236 | Bruno Gabriel Ribeiro | Master B | 36 | 00:39:00.434 | +6:06.137 |
| 14 | 270 | Pedro Silva | Master B | 35 | 00:39:12.918 | +6:18.621 |
| 15 | 220 | Aníbal Machado | Master C | 34 | 00:39:13.287 | +6:18.990 |
| 16 | 249 | Manuel Piedade | Master D | 33 | 00:43:28.924 | +10:34.627 |
| 17 | 235 | Rui Silva | Master D | 32 | 00:45:37.826 | +12:43.529 |
| 18 | 239 | Henrique Jesus Carvalho SIlva | Master C | 31 | 00:45:38.504 | +12:44.207 |
| - | 289 | Frederico Silva | Master A | 0 | DNF | - |
| - | 216 | Pedro Neves | Master B | 0 | DNF | - |
| 21 | 224 | Goncalo Rodrigues | Master B | 46 | 72:34:43.767 | +4321:49.470 |
Sub 14
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 36 | Íris Henriques | 50 | 00:37:44.911 | - |
| 2 | 19 | Francisca Costa | 48 | 00:39:15.809 | +1:30.898 |
| 3 | 1 | Bianca Cabral Martins | 47 | 00:41:16.690 | +3:31.779 |
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 251 | Luís Moreira | 50 | 00:34:45.080 | - |
| 2 | 278 | Daniel Tralhao | 48 | 00:35:28.575 | +43.495 |
| 3 | 231 | Afonso Marques | 47 | 00:37:46.943 | +3:01.863 |
| 4 | 245 | Mário Sousa | 46 | 00:38:35.359 | +3:50.279 |
| 5 | - | Rodrigo Figueiredo | 45 | 00:39:44.409 | +4:59.329 |
| 6 | - | Alexandre Lima | 44 | 00:40:24.409 | +5:39.329 |
| 7 | - | Rodrigo Moutinho | 43 | 00:40:37.600 | +5:52.520 |
| 8 | 299 | David Sousa | 42 | 00:44:03.318 | +9:18.238 |
| - | 217 | João Rodrigues | 0 | DNF | - |