Race 3
Race details and registration
Upcoming
Status
10,00 €
Entry Fee
40
Participants
01/12/2025
Date
Race Registration
Registration Opens
25/11/2025 00:00
Registration Closes
27/11/2025 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 27/11/2025 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 509 | Yann Vilaça | Under 23 | - | 00:14:04.920 | - |
| 2 | 548 | Martim Rodrigues | Junior | - | 00:14:19.570 | +14.650 |
| 3 | 524 | Francisco Cancio | Junior | - | 00:14:29.190 | +24.270 |
| 4 | 3 | Nolan Marcelino | Junior | - | 00:16:01.320 | +1:56.400 |
| 5 | - | Ricardo Salgado | Junior | - | 00:16:03.840 | +1:58.920 |
| 6 | - | Duarte Lage | Open | - | 00:16:17.510 | +2:12.590 |
| 7 | - | Lourenço Cardoso | Under 23 | - | 00:16:18.270 | +2:13.350 |
| 8 | 547 | Henrik Mathiesen | Open | - | 00:16:19.480 | +2:14.560 |
| 9 | - | Diogo Félix | Junior | - | 00:17:04.840 | +2:59.920 |
| 10 | - | Martim Afonso Sequeira | Junior | - | 00:17:08.550 | +3:03.630 |
| 11 | - | Hassan | Junior | - | 00:17:09.870 | +3:04.950 |
| 12 | 524 | Francisco Cancio | Junior | - | 00:20:03.830 | +5:58.910 |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 573 | Sara Rafael | Master A | - | 00:16:10.400 | - |
| 2 | 550 | Carolina da Silva Pereira | Junior | - | 00:17:35.460 | +1:25.060 |
| 3 | - | Emilie Hodnesdal | Open | - | 00:18:57.570 | +2:47.170 |
| 4 | 577 | Alexandra Meneses | Open | - | 00:19:11.790 | +3:01.390 |
| 5 | 578 | Margaryta Prikhana | Open | - | 00:20:17.940 | +4:07.540 |
| 6 | - | Filipa Clara | Master A | - | 00:20:25.810 | +4:15.410 |
| 7 | 575 | Maria Soares | Junior | - | 00:20:41.020 | +4:30.620 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 508 | Nuno Brandão | Master B | - | 00:14:24.800 | - |
| 2 | 515 | Tiago Inácio | Master A | - | 00:14:31.380 | +6.580 |
| 3 | 537 | Rui Cancio | Master C | - | 00:15:09.450 | +44.650 |
| 4 | 560 | Henrique Cocheno | Master B | - | 00:15:41.420 | +1:16.620 |
| 5 | 527 | Joao Vilaca | Master C | - | 00:15:44.260 | +1:19.460 |
| 6 | 546 | Agostinho Amante | Master A | - | 00:15:52.030 | +1:27.230 |
| 7 | 561 | José Freitas | Master B | - | 00:15:55.090 | +1:30.290 |
| 8 | 513 | José Frazão | Master B | - | 00:16:06.580 | +1:41.780 |
| 9 | 12 | Jan lupinski | Master C | - | 00:16:13.360 | +1:48.560 |
| 10 | 571 | Rui Abelho | Master C | - | 00:16:16.750 | +1:51.950 |
| 11 | 511 | Renato Cardoso | Master B | - | 00:16:59.480 | +2:34.680 |
| 12 | 572 | Julio Venacia | Master C | - | 00:17:28.360 | +3:03.560 |
| 13 | 512 | Ricardo Sousa | Master B | - | 00:17:35.020 | +3:10.220 |
| 14 | 562 | João Marques | Master A | - | 00:17:41.150 | +3:16.350 |
| 15 | - | Bruno Eládio Teixeira Rodrigues | Master A | - | 00:17:52.530 | +3:27.730 |
| 16 | - | Joaquim Delgado | Master A | - | 00:17:58.100 | +3:33.300 |
Sub 14
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 502 | Bernardo Rosa | - | 00:16:15.760 | - |
| 2 | 539 | David Ventura | - | 00:16:32.050 | +16.290 |
| 3 | 579 | João Rodrigues | - | 00:19:09.600 | +2:53.840 |
| 4 | 581 | Rodrigo Marques | - | 00:22:12.010 | +5:56.250 |
Women
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 582 | Madalena Silva | - | 00:21:37.450 | - |