Race 2
Race details and registration
Upcoming
Status
10,00 €
Entry Fee
26
Participants
22/11/2025
Date
Race Registration
Registration Opens
11/11/2025 00:00
Registration Closes
20/11/2025 00:00
Entry Fee
10,00 €
Registration Closed
Registration closed on 20/11/2025 at 00:00
Results
View Start ListOverall Results
Men
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 509 | Yann Vilaça | Under 23 | 50 | 00:20:19.380 | - |
| 2 | 548 | Martim Rodrigues | Junior | 48 | 00:20:20.360 | +0.980 |
| 3 | 524 | Francisco Cancio | Junior | 47 | 00:21:16.650 | +57.270 |
| 4 | 519 | Santiago Ferreira | Junior | 46 | 00:21:25.870 | +1:06.490 |
| 5 | 529 | Gabriel Alves Ferreira | Junior | 45 | 00:21:37.380 | +1:18.000 |
| 6 | 547 | Henrik Mathiesen | Open | 44 | 00:23:30.170 | +3:10.790 |
| 7 | 523 | António Jorge Moreira Rodrigues | Open | 43 | 00:24:46.390 | +4:27.010 |
| 8 | 532 | Jun Ye | Junior | 42 | 00:25:10.500 | +4:51.120 |
| 9 | 533 | Tiago Pato | Junior | 41 | 00:25:18.600 | +4:59.220 |
| - | 3 | Nolan Marcelino | Junior | 0 | DNS | - |
| - | 24 | José Carvalho | Open | 0 | DNS | - |
Women
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 550 | Carolina da Silva Pereira | Junior | 50 | 00:23:44.960 | - |
| 2 | 516 | Constanca Frazao | Junior | 48 | 00:24:53.850 | +1:08.890 |
Masters
| # | Bib | Athlete | Category | Score | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 508 | Nuno Brandão | Master B | 50 | 00:21:08.760 | - |
| 2 | 510 | Rui Pinheiro | Master B | 48 | 00:21:17.430 | +8.670 |
| 3 | 537 | Rui Cancio | Master C | 47 | 00:21:53.600 | +44.840 |
| 4 | 527 | Joao Vilaca | Master C | 46 | 00:22:35.540 | +1:26.780 |
| 5 | 546 | Agostinho Amante | Master A | 45 | 00:22:44.310 | +1:35.550 |
| 6 | 549 | Vitor Félix | Master C | 44 | 00:23:02.040 | +1:53.280 |
| 7 | 513 | José Frazão | Master B | 43 | 00:23:04.900 | +1:56.140 |
| 8 | 545 | Daniel Gondim | Master A | 42 | 00:27:05.590 | +5:56.830 |
| 9 | 514 | Delio Coutinho | Master C | 41 | 00:32:25.300 | +11:16.540 |
| - | 12 | Jan lupinski | Master C | 0 | DNS | - |
| - | 18 | Henrique Marcelino | Master B | 0 | DNS | - |
Sub 14
Men
| # | Bib | Athlete | Score | Time | Diff |
|---|---|---|---|---|---|
| 1 | 502 | Bernardo Rosa | 50 | 00:22:30.940 | - |
| 2 | 539 | David Ventura | 48 | 00:24:41.000 | +2:10.060 |