Race #1

Race details and registration

Finished

Status

10,00 €

Entry Fee

66

Participants

01/11/2024

Date

Race Registration

Registration Opens
25/10/2024 00:00
Registration Closes
31/10/2024 00:00
Entry Fee
10,00 €
Registration Closed

Registration closed on 31/10/2024 at 00:00

Overall Results

Men

# Bib Athlete Category Score Time Diff
1 201 José Ramalho Open 50 00:24:28.190 -
2 204 Artur Pereira Open 48 00:25:08.510 +40.320
3 220 Joao Ribeiro Open 47 00:25:09.860 +41.670
4 206 Alfredo Faria Open 46 00:25:10.330 +42.140
5 205 Rafael Silva Open 45 00:25:12.310 +44.120
6 231 Adriano Gilberto Casal Conceicao Open 44 00:25:31.590 +1:03.400
7 253 Alexandre Santos Open 43 00:25:41.610 +1:13.420
8 210 Miguel Martins Under 23 42 00:25:43.940 +1:15.750
9 203 Rodrigo Santos Under 23 41 00:25:50.400 +1:22.210
10 250 Ricardo Gonçalves Junior 40 00:25:52.680 +1:24.490
11 254 Miguel Rodrigues Open 39 00:25:53.320 +1:25.130
12 208 Alexandre Conceicao Open 38 00:25:56.180 +1:27.990
13 247 Luis Pacheco Under 23 37 00:26:20.890 +1:52.700
14 232 Martim Conceção Junior 36 00:26:21.870 +1:53.680
15 215 Pedro Ferreira Junior 35 00:26:39.250 +2:11.060
16 - Sandro Vara - 44 00:26:51.740 +2:23.550
17 248 Miguel Ramos Open 34 00:26:53.160 +2:24.970
18 265 Dinis Azevedo Junior 33 00:26:54.250 +2:26.060
19 251 Francisco Sousa Open 32 00:27:14.420 +2:46.230
20 252 Pedro Moreira Junior 31 00:27:15.070 +2:46.880
21 260 Jose Ribeiro Junior 30 00:27:16.380 +2:48.190
22 258 Matias Malaval Open 29 00:27:17.240 +2:49.050
23 244 Messias Baptista Open 28 00:27:44.360 +3:16.170
24 242 Luis Fernandes Open 27 00:28:11.050 +3:42.860
25 236 Leonardo Melo Open 26 00:28:15.200 +3:47.010
26 221 Hugo Figueiras Open 24 00:28:36.820 +4:08.630
27 271 Afonso Ribeiro Junior 23 00:28:37.450 +4:09.260
28 269 Rodrigo Barbosa Junior 22 00:28:45.130 +4:16.940
29 255 João Macedo Lima Open 21 00:28:54.790 +4:26.600
30 259 Francisco Cunha Under 23 20 00:28:57.930 +4:29.740
31 275 José António Silva Open 28 00:31:23.050 +6:54.860
32 256 David Mangas Under 23 19 00:31:33.730 +7:05.540

Women

# Bib Athlete Category Score Time Diff
1 22 Joana Sousa Open 50 00:27:46.750 -
2 25 Clara Duarte Under 23 48 00:27:51.610 +4.860
3 5 Maria Gomes Under 23 47 00:28:55.040 +1:08.290
4 8 Rafaela Teixeira Open 46 00:29:56.010 +2:09.260
5 19 Mariana D Andrea Open 50 00:31:26.130 +3:39.380
6 18 Eliana Soares Master A 48 00:32:00.660 +4:13.910
7 28 Sara Costa Open 45 00:34:39.260 +6:52.510
8 29 Matilde Nunes Open 44 00:34:39.770 +6:53.020
9 30 Luana Correia Open 43 00:34:42.510 +6:55.760
10 10 Joana Santos Open 47 00:39:26.430 +11:39.680

Masters

# Bib Athlete Category Score Time Diff
1 257 Rui Magalhaes Master A 50 00:25:00.990 -
2 240 Eduardo Braga Master A 48 00:25:03.430 +2.440
3 214 Sérgio Ferreira Master B 47 00:25:05.290 +4.300
4 235 Mario Jorge Cangalho Master B 46 00:26:14.690 +1:13.700
5 270 Luís Silva Master A 45 00:26:43.520 +1:42.530
6 230 Bruno Freitas Master A 43 00:27:16.280 +2:15.290
7 222 Goncalo Rodrigues Master B 42 00:27:47.800 +2:46.810
8 219 João Rio Master B 41 00:27:58.970 +2:57.980
9 216 João Porto Master A 40 00:28:01.000 +3:00.010
10 238 Tiago Silva Master B 39 00:28:07.490 +3:06.500
11 266 Vitor José da Conceição Freitas Master A 38 00:28:23.270 +3:22.280
12 212 Paulo Salvador Santiago Morais Master B 37 00:28:23.860 +3:22.870
13 237 Pedro Neves Master B 36 00:28:53.340 +3:52.350
14 229 Joao Oliveira Master A 35 00:28:59.130 +3:58.140
15 249 Filipe Fonseca Master B 34 00:29:06.730 +4:05.740
16 228 Paulo Gomes Master B 33 00:29:13.960 +4:12.970
17 272 Paulo Sousa Master B 32 00:30:12.040 +5:11.050
18 273 Milenko Našagaćin Master A 31 00:30:31.130 +5:30.140
19 262 Jose Carmo Master A 30 00:30:32.820 +5:31.830
20 246 Helder Esteves Master A 29 00:30:53.350 +5:52.360
21 217 Oliveira Paulo Master B 27 00:33:08.500 +8:07.510
22 211 Marco Teixeira Master B 26 00:34:17.060 +9:16.070

Sub 14

Men

# Bib Athlete Score Time Diff
1 274 Henrique Duarte 25 00:28:24.540 -
2 267 Jose Martins 18 00:36:35.900 +8:11.360